Description
It is used to mark tumor lesions before radiation therapy and/or surgery. Tumor markers are placed in tumor lesions to aid in radiological marking so that radiation therapy can be applied to a specific target area.
- Sterile needle with gold and PEEK® marker loaded on the distal end
- Imaging the exact target in tumors or organs during radiation treatments
- Excellent visibility of gold marker under fluoroscopy, X-ray, CT, MRI and ultrasound
- Thanks to the rough surface markers, the gold is positioned in the best way.
| Ref.No: | Size (Gauge x cm) | Marker size (mm) |
| GOLD MARKER | ||
| Handle #2 | ||
| GTM1815 2 | 18×15 | 1×4 |
| GTM1820 2 | 18×20 | 1×4 |
| GTM1825 2 | 18×25 | 1×4 |
| GTM1915 2 | 19×15 | 0.8×4 |
| GTM1920 2 | 19×20 | 0.8×4 |
| GTM1925 2 | 19×25 | 0.8×4 |
| PEEK MARKER | ||
| Handle #2 | ||
| GTP1410 2 | 14×10 | 1.5×4 |
| GTP1412 2 | 14×12 | 1.5×4 |
| GTP1415 2 | 14×15 | 1.5×4 |
| GTP1610 2 | 16×10 | 1.2×4 |
| GTP1615 2 | 16×15 | 1.2×4 |
| GTP1810 2 | 18×10 | 1×4 |
| GTP1815 2 | 18×15 | 1×4 |
| GTP1820 2 | 18×20 | 1×4 |
| GTP1825 2 | 18×25 | 1×4 |
| GTP1910 2 | 19×10 | 1×4 |
| GTP1915 2 | 19×15 | 0.8 x 4 |
| GTP1920 2 | 19×20 | 0.8 x 4 |
| GTP1925 2 | 19×25 | 0.8 x 4 |







